Investor Relations calendar
Here you can find all relevant dates for the financial market of RoodMicrotec
| start-/enddate | title | location |
|---|---|---|
| 19.October 2023 | Trading update quarter 3-2023 | Press Release |
| 20.July 2023 9:30 am | Conference call for media, analysts and shareholders - July 20, 2023 | Details will be published in time |
| 20.July 2023 | Publication interim report 2023 | Press Release and Web Site |
| 6.June 2023 15:00 CEST | Annual General Meeting of Shareholders 2023 | Amsterdam Stock Exchange (EURONEXT), Beursplein 5, 1012 JW Amsterdam |
| 20.April 2023 9:30 am | Conference call for media, analysts and shareholders - April 20, 2023 | Via Microsoft TEAMS: Login information see press release dated April 13, 2023 |
| 20.April 2023 | Publication annual report 2022 | Press Release and Web Site |
| 13.April 2023 | Trading update quarter 1-2023 | Press Release |
| 26.January 2023 | Pulication (preliminary) annual total income 2022 | Press Release |
| 13.October 2022 | Trading update quarter 3-2022 | Press Release |
| 21.July 2022 09:30 am | Conference call for shareholders, press and analysts | Via Microsoft TEAMS: Login information see press release dated July 13, 2022 |
| 21.July 2022 | Publication interim report 2022 | Press Release and Web Site |
| 9.June 2022 15:00 CEST | Annual general meeting of shareholders - June 9, 2022 | by Webcast! Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. in order to receive the log-in information. |
| 21.April 2022 09:30 - 10:15 am max. | Conference call for shareholders, press and analysts | Dial-in number +31 (0)20 531 5863 (via operator) |
| 21.April 2022 | Publication annual report 2021 | Press Release and Web Site |
| 12.April 2022 | Trading update quarter 1-2022 | Press release |
| 27.January 2022 | Publication (preliminary) annual revenue 2021 | Press Release |
| 14.October 2021 | Trading update quarter 3-2021 | Press Release |
| 22.July 2021 09:30 - 10:15 am max. | Conference call for press and analysts | Dial-in number +31 (0)20 531 5863 (via operator) |
| 22.July 2021 | Publication interim report 2021 | www.roodmicrotec.com |
| 10.June 2021 15:00 CEST | Annual general meeting of shareholders - June 10, 2021 | By Webcast. Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. in order to receive the log-in information. |
| 22.April 2021 09:30 - 10:15 am max. | Conference call for press and analysts | Dial-in number +31 (0)20 531 5863 (via operator) |
| 22.April 2021 | Publication annual report 2020 | www.roodmicrotec.com |
| 15.April 2021 | Trading update quarter 1-2021 | Press Release |
| 28.January 2021 | Publication (preliminary) annual revenue 2020 | Press Release |
